| microRNA | Vector map | Family | 3'-arm | 5'-arm | chimeras | lacz | Status | 
|---|---|---|---|---|---|---|---|
| Example |   |   |   |  Completed | |||
| let-7a-2 |   | let-7 |   |   |  ES Cells have been Targeted | ||
| let-7c-2/ let-7b |   | let-7 |   |   |  |  Transgene was Transmitted through Germli | |
| let-7d/ let-7f-1/ let-7a-1 |   | let-7 |   |   |  |  Completed | |
| Let-7e | let-7 |  Construct Created and QCd | |||||
| let-7f-2/ miR-98 | let-7 |  Construct Created and QCd | |||||
| let-7g | let-7 |  Construct Created and QCd | |||||
| let-7i | let-7 |  Construct Created and QCd | |||||
| miR-1-1/ mir-133a-2 | mir-1mir-133 |  No Data | |||||
| mir-1.1 | mir-1 |  Transgene was Transmitted through Germli | 
